Brio Blog & Latest News

Wednesday June 29

by Crossfit Brio 29. June 2011 05:00

 

Kyle works his HSPU's in yesterday's "Nate"

 

 

"CrossFit Total"

Back squat, 1 rep
Shoulder Press, 1 rep
Deadlift, 1 rep

 

 

You will have 3 attempts to successfully move the most weight you can in each lift. Rest as needed between attempts. Your score is the total of your maxes in all three.

 

For more info about this WOD, check out The CrossFit Total - a free download from the CrossFit Journal

 

Also, click here or see below for the rankings for men and women by bodyweight class for the CFT and see how you measure up.

 

Compare to:

April 6, 2011

Jan 22, 2011

August 3, 2010

May 15, 2010

 

 

Men's Class Rankings
BwtUntrainedNoviceIntermediateAdvancedElite
114 228 395 468 646 836
123 246 427 510 695 901
132 265 461 546 745 848
148 296 516 618 833 1061
165 322 560 672 906 1149
181 348 604 722 969 1245
198 366 637 764 1017 1305
220 385 671 807 1071 1373
242 402 700 833 1102 1411
275 413 718 856 1128 1441
319 422 733 874 1150 1466
320+ 430 748 891 1169 1494
Women's Class Rankings
BwtUntrainedNoviceIntermediateAdvancedElite
97 134 231 270 370 480
105 143 251 291 400 507
114 155 269 314 426 537
123 164 284 333 452 566
132 173 302 351 473 594
148 190 332 389 520 648
165 206 357 417 560 709
181 220 383 451 598 737
198 237 412 474 630 788
199+ 250 434 506 662 826

Tags:



Quick Links

Post Archive